close X
				
			false
| 
												 4wd Sc 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DRAGOUN, VINCEVINCE DRAGOUN | 3244981 | 
| 2 | KEMMERER, MATTMATT KEMMERER | 9769756 | 
| 3 | MARTIN, PAULPAUL MARTIN | 8501655 | 
| 4 | NEWBOLD, CHRISCHRIS NEWBOLD | 6726962 | 
| 
												 1/8 E-Buggy 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ARNOLD, GREGGREG ARNOLD | 6059701 | 
| 2 | BOBBY, ERICHERICH BOBBY | 5364016 | 
| 3 | BOYER, DENTONDENTON BOYER | 9591492 | 
| 4 | BRYANT, CODYCODY BRYANT | 2349511 | 
| 5 | HOSKINS, MIKEMIKE HOSKINS | 7593817 | 
| 6 | KEMMERER, MATTMATT KEMMERER | 3867875 | 
| 7 | SCHUMANN, RODHOT ROD | 2502468 | 
| 
												 1/8 E-Truggy 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BATYKEFER, ROBJOKER | 4986162 | 
| 2 | BOBBY, ERICHERICH BOBBY | 5996981 | 
| 3 | BROWN, JEFFJEFF BROWN | 4674099 | 
| 4 | BRYANT, CODYCODY BRYANT | 2039544 | 
| 5 | HOSKINS, MIKEMIKE HOSKINS | 2059384 | 
| 6 | JACK, BILLBILL JACK | 2741660 | 
| 7 | KEMMERER, MATTMATT KEMMERER | 5812252 | 
| 8 | MARTIN, PAULPAUL MARTIN | 1543188 | 
| 9 | METZGER, GEORGEGEORGE METZGER | 5744046 | 
| 10 | SCHUMANN, RODHOT ROD | 4134741 | 
| 11 | WIGGINS, BILLBILL WIGGINS | 6142015 | 
| 
												 1/8 Nitro Buggy 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ARNOLD, GREGGREG ARNOLD | 4404851 | 
| 2 | BRYANT, CODYCODY BRYANT | 6771009 | 
| 3 | KITCHEN, JOHNMR. KITCHEN | 4970961 | 
| 4 | WIGGINS, BILLBILL WIGGINS | 4828428 | 
| 
												 1/8 40+ E-Buggy 
												Entries: 14 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ARNOLD, GREGGREG ARNOLD | 6059701 | 
| 2 | BATYKEFER, ROBJOKER | 2258260 | 
| 3 | BOBBY, ERICHERICH BOBBY | 5364016 | 
| 4 | BONAR, MARKBONES | 3886580 | 
| 5 | BOYER, DENTONDENTON BOYER | 9591492 | 
| 6 | BROWN, JEFFJEFF BROWN | 8323900 | 
| 7 | DRAGOUN, VINCEVINCE DRAGOUN | 4156092 | 
| 8 | HOSKINS, MIKEMIKE HOSKINS | 7593817 | 
| 9 | JACK, BILLBILL JACK | 2741660 | 
| 10 | KEMMERER, MATTMATT KEMMERER | 6429467 | 
| 11 | KITCHEN, JOHNMR. KITCHEN | 3912985 | 
| 12 | MARTIN, PAULPAUL MARTIN | 2236501 | 
| 13 | METZGER, GEORGEGEORGE METZGER | 5635643 | 
| 14 | WIGGINS, BILLBILL WIGGINS | 7906780 | 
| 
												 1/8 Sportsman E-Buggy 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BONAR, MARKBONES | 3886580 | 
| 2 | BRYANT, BRANDYBRANDY BRYANT | 5737549 | 
| 3 | DRAGOUN, VINCEVINCE DRAGOUN | 4156092 | 
| 4 | KITCHEN, JOHNMR. KITCHEN | 3912985 | 
| 5 | LEWIS, MIKELEWIS | 9570375 | 
| 6 | NEWBOLD, CHRISCHRIS NEWBOLD | 9781985 | 
| 
												 1/8 Intermediate E-Buggy 
												Entries: 14 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ARNOLD, GREGGREG ARNOLD | 6059701 | 
| 2 | BONAR, MARKBONES | 3886580 | 
| 3 | BROWN, JEFFJEFF BROWN | 8323900 | 
| 4 | BRYANT, BRANDYBRANDY BRYANT | 5737549 | 
| 5 | BRYANT, CODYCODY BRYANT | 2349511 | 
| 6 | DRAGOUN, VINCEVINCE DRAGOUN | |
| 7 | HOSKINS, MIKEMIKE HOSKINS | 7593817 | 
| 8 | JACK, BILLBILL JACK | 2741660 | 
| 9 | KITCHEN, JOHNMR. KITCHEN | 3912985 | 
| 10 | LEWIS, MIKELEWIS | 9570375 | 
| 11 | MARTIN, PAULPAUL MARTIN | 2236501 | 
| 12 | METZGER, GEORGEGEORGE METZGER | 5635643 | 
| 13 | NEWBOLD, CHRISCHRIS NEWBOLD | 9781985 | 
| 14 | WIGGINS, BILLBILL WIGGINS | 7906780 | 
| Race Track | Outdoor | 
|---|---|
| Registrations | 
						Entries: 60 Drivers: 19  | 
				
| Total Race Laps | 1,689 |