close X
				
			false
| 
												 1/8 40+ E-Buggy 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BATYKEFER, ROBJOKER | 2258260 | 
| 2 | BOBBY, ERICHERICH BOBBY | 5996981 | 
| 3 | DILLON, JOEJOE DILLON | 5805525 | 
| 4 | EWING, JOSHJOSH EWING | 5290733 | 
| 5 | KEMMERER, MATTMATT KEMMERER | 6429467 | 
| 6 | KITCHEN, JOHNMR. KITCHEN | 3912985 | 
| 7 | TRENKA, CHRISCHRIS TRENKA | 5374587 | 
| 
												 1/8 E-Truggy 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BATYKEFER, ROBJOKER | 3958897 | 
| 2 | BROWN, JEFFJEFF BROWN | 5396852 | 
| 3 | HANNAFORD, MARKHANDYMAN | 9725999 | 
| 4 | KEMMERER, MATTMATT KEMMERER | 2974584 | 
| 5 | LIVERSAGE, NICKLIVER SAUSAGE | 6426267 | 
| 6 | TRENKA, CHRISCHRIS TRENKA | 9636402 | 
| 
												 1/8 E-Buggy 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BATYKEFER, ROBJOKER | 2258260 | 
| 2 | BOBBY, ERICHERICH BOBBY | 5996981 | 
| 3 | BONAR, MARKBONES | 4139250 | 
| 4 | DILLON, JOEJOE DILLON | 5805525 | 
| 5 | KEMMERER, MATTMATT KEMMERER | 6429467 | 
| 6 | TRENKA, CHRISCHRIS TRENKA | 5374587 | 
| 
												 1/8 Sportsman E-Buggy 
												Entries: 16 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BROWN, JACKJB3 | 8598852 | 
| 2 | BROWN, JEFFJEFF BROWN | 7653004 | 
| 3 | EWING, JOSHJOSH EWING | 5290733 | 
| 4 | GARNER, ADAMADAM GARNER | 2585522 | 
| 5 | GLIES, DUSTINDUTT | 8059916 | 
| 6 | HANNAFORD, MARKHANDYMAN | 8519691 | 
| 7 | JACK, BILLBILL JACK | 2741660 | 
| 8 | KITCHEN, JOHNMR. KITCHEN | 3912985 | 
| 9 | LEONETTI, SHAWNSHAWN LEONETTI | 2613286 | 
| 10 | LEWIS, MIKELEWIS | 9570375 | 
| 11 | LIVERSAGE, NICKLIVER SAUSAGE | 9208008 | 
| 12 | NEWBOLD, CHRISCHRIS NEWBOLD | 7124730 | 
| 13 | REED, RYANRYAN REED | 5164544 | 
| 14 | SABELLA, JOHNJOHN SABELLA | 6105073 | 
| 15 | SHELBY, MICHAELMICHAEL SHELBY | 4795774 | 
| 16 | THREATT, JOEJOE THREATT | 1024280 | 
| 
												 4wd Sc 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BROWN, JACKJB3 | 3193937 | 
| 2 | COLADONATO, DOMDOM COLADONATO | 2436884 | 
| 3 | GARNER, ADAMADAM GARNER | 6894990 | 
| 4 | LEWIS, MIKELEWIS | 5428163 | 
| 5 | THREATT, JOEJOE THREATT | 6027972 | 
| 
												 1/8 Intermediate E-Buggy 
												Entries: 15 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BONAR, MARKBONES | 4139250 | 
| 2 | BROWN, JACKJB3 | 8598852 | 
| 3 | BROWN, JEFFJEFF BROWN | 7653004 | 
| 4 | DILLON, JOEJOE DILLON | 5805525 | 
| 5 | EWING, JOSHJOSH EWING | 5290733 | 
| 6 | GARNER, ADAMADAM GARNER | 2585522 | 
| 7 | JACK, BILLBILL JACK | 2741660 | 
| 8 | LEONETTI, SHAWNSHAWN LEONETTI | 2613286 | 
| 9 | LEWIS, MIKELEWIS | 7937636 | 
| 10 | LIVERSAGE, NICKLIVER SAUSAGE | 9208008 | 
| 11 | NEWBOLD, CHRISCHRIS NEWBOLD | 7124730 | 
| 12 | REED, RYANRYAN REED | 5164544 | 
| 13 | SABELLA, JOHNJOHN SABELLA | 6105073 | 
| 14 | SHELBY, MICHAELMICHAEL SHELBY | 4795774 | 
| 15 | THREATT, JOEJOE THREATT | 1024280 | 
| 
												 1/8 Sportsman E-Truggy 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BONAR, MARKBONES | 8531642 | 
| 2 | BROWN, JACKJB3 | 3922686 | 
| 3 | BROWN, JEFFJEFF BROWN | 5396852 | 
| 4 | GARNER, ADAMADAM GARNER | 5199197 | 
| 5 | GLIES, DUSTINDUTT | 3358748 | 
| 6 | HANNAFORD, MARKHANDYMAN | 9725999 | 
| 7 | JACK, BILLBILL JACK | 2741660 | 
| 8 | LEWIS, MIKELEWIS | 8224039 | 
| 9 | LIVERSAGE, NICKLIVER SAUSAGE | 6426267 | 
| 10 | NEWBOLD, CHRISCHRIS NEWBOLD | 6726962 | 
| 11 | SHELBY, MICHAELMICHAEL SHELBY | 8909463 | 
| Race Track | Outdoor | 
|---|---|
| Registrations | 
						Entries: 66 Drivers: 23  | 
				
| Total Race Laps | 2,116 |