close X
				
			false
| 
										 1 
										
											1/8 40+ E-Buggy A-Main 
									Round: Main Events Length: 10:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											JEFF SWITZER
																							 View Laps  | 
										1 | 18/10:24.822 | 33.0037 | 34.561 34.561 | 
										33.265 33.265 | 
										33.641 33.641 | 
										34.020 34.020 | 
										99.578 1:39.578 | 
										1.64 | 95.25% | ||
| 2 | 
											2
											DENTON BOYER
																							 View Laps  | 
										2 | 17/10:11.126 | 1 Lap | 34.0519 | 35.781 35.781 | 
										34.192 34.192 | 
										34.551 34.551 | 
										35.344 35.344 | 
										103.193 1:43.193 | 
										2.25 | 93.73% | |
| 3 | 
											3
											CHRIS TRENKA
																							 View Laps  | 
										3 | 17/10:21.454 | 10.328 | 34.5785 | 36.284 36.284 | 
										35.017 35.017 | 
										35.230 35.230 | 
										35.983 35.983 | 
										105.206 1:45.206 | 
										1.71 | 95.30% | |
| 4 | 
											5
											TONY ECKERT
																							 View Laps  | 
										5 | 16/10:10.664 | 1 Lap | 35.82515 | 37.742 37.742 | 
										36.259 36.259 | 
										36.746 36.746 | 
										37.742 37.742 | 
										111.506 1:51.506 | 
										1.62 | 95.72% | |
| 5 | 
											4
											ERICH BOBBY
																							 View Laps  | 
										4 | 16/10:17.077 | 6.413 | 35.32214 | 37.501 37.501 | 
										35.777 35.777 | 
										36.460 36.460 | 
										37.501 37.501 | 
										108.355 1:48.355 | 
										1.74 | 95.35% | |
| 6 | 
											7
											PHIL CAREY
																							 View Laps  | 
										7 | 16/10:23.076 | 5.999 | 35.7554 | 38.225 38.225 | 
										36.400 36.400 | 
										37.014 37.014 | 
										38.225 38.225 | 
										110.398 1:50.398 | 
										2.32 | 93.94% | |
| 7 | 
											8
											MIKE HOSKINS
																							 View Laps  | 
										8 | 16/10:34.615 | 11.539 | 36.3014 | 39.188 39.188 | 
										37.175 37.175 | 
										38.149 38.149 | 
										39.188 39.188 | 
										112.869 1:52.869 | 
										1.76 | 95.51% | |
| 8 | 
											11
											JASON HADDAD
																							 View Laps  | 
										11 | 15/10:39.391 | 1 Lap | 37.99912 | 41.923 41.923 | 
										38.740 38.740 | 
										39.915 39.915 | 
										116.215 1:56.215 | 
										3.97 | 90.52% | ||
| 9 | 
											12
											GREG ARNOLD
																							 View Laps  | 
										12 | 12/10:03.247 | 3 Laps | 45.3193 | 49.644 49.644 | 
										46.622 46.622 | 
										49.167 49.167 | 
										137.768 2:17.768 | 
										3.11 | 93.74% | ||
| 10 | 
											6
											JOKER
																							 View Laps  | 
										6 | 10/6:41.164 | 2 Laps | 35.6215 | 39.354 39.354 | 
										36.614 36.614 | 
										109.396 1:49.396 | 
										3.82 | 90.30% | |||
| 11 | 9 PAUL MARTIN | 9 | 0 | 10 Laps | |||||||||
| 12 | 10 JOE DILLON | 10 | 0 | 0.000 | |||||||||