close X
				
			false
| 
										 14 
										
											1/8 Nitro Buggy  (Heat 2/2) 
									Round: Qualifier Round 1 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											9
											ZACH CAREY
																							 View Laps  | 
										9 | 9/5:27.315 | ||||||||||
| 2 | 
											1
											DOMINICK SMITH
																							 View Laps  | 
										1 | 9/5:30.455 | 3.140 | |||||||||
| 3 | 
											3
											JORDAN UPDEGRAFF
																							 View Laps  | 
										3 | 8/5:02.928 | 1 Lap | |||||||||
| 4 | 
											8
											CAM LANDRETH
																							 View Laps  | 
										8 | 8/5:07.509 | 4.581 | |||||||||
| 5 | 
											2
											ALEX LLOYD
																							 View Laps  | 
										2 | 8/5:11.257 | 3.748 | |||||||||
| 6 | 
											11
											WILLIAM MILLER
																							 View Laps  | 
										11 | 8/5:18.553 | 7.296 | |||||||||
| 7 | 
											5
											GEORGE COLEMAN
																							 View Laps  | 
										5 | 8/5:36.550 | 17.997 | |||||||||
| 8 | 
											10
											BRIAN LLOYD
																							 View Laps  | 
										10 | 7/4:55.341 | 1 Lap | |||||||||
| 9 | 
											7
											JOSH MCQUISTON
																							 View Laps  | 
										7 | 7/5:30.017 | 34.676 | |||||||||
| 10 | 
											6
											ZACH HERCULES
																							 View Laps  | 
										6 | 7/5:43.084 | 13.067 | |||||||||
| 11 | 
											4
											DALTON HARTSHORN
																							 View Laps  | 
										4 | 6/5:10.745 | 1 Lap | |||||||||