close X
				
			false
| 
										 14 
										
											1/8 Nitro Buggy  (Heat 2/2) 
									Round: Qualifier Round 2 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											3
											JORDAN UPDEGRAFF
																							 View Laps  | 
										3 | 9/5:28.309 | ||||||||||
| 2 | 
											2
											DOMINICK SMITH
																							 View Laps  | 
										2 | 9/5:28.990 | 0.681 | |||||||||
| 3 | 
											1
											ZACH CAREY
																							 View Laps  | 
										1 | 9/5:29.010 | 0.020 | |||||||||
| 4 | 
											4
											NATE BETLEY
																							 View Laps  | 
										4 | 9/5:32.152 | 3.142 | |||||||||
| 5 | 
											7
											DALTON HARTSHORN
																							 View Laps  | 
										7 | 8/5:00.879 | 1 Lap | |||||||||
| 6 | 
											6
											COLBY SEEBAUGH
																							 View Laps  | 
										6 | 8/5:11.913 | 11.034 | |||||||||
| 7 | 
											9
											ALEX LLOYD
																							 View Laps  | 
										9 | 8/5:18.233 | 6.320 | |||||||||
| 8 | 
											5
											CAM LANDRETH
																							 View Laps  | 
										5 | 8/5:30.792 | 12.559 | |||||||||
| 9 | 
											10
											ROSS RHODES
																							 View Laps  | 
										10 | 6/5:37.320 | 2 Laps | |||||||||
| 10 | 
											8
											JACE LAYNE
																							 View Laps  | 
										8 | 3/5:08.021 | 3 Laps | |||||||||
| 11 | 
											11
											JESSE BARR
																							 View Laps  | 
										11 | 1/46.871 | 2 Laps | |||||||||