close X
				
			false
| 
										 4 
										
											1/8 40+ E-Buggy B-Main 
									Round: Main Events Length: 8:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											JOE DILLON
																							 View Laps  | 
										1 | 13/8:07.338 | 36.4786 | 37.743 37.743 | 
										36.641 36.641 | 
										37.105 37.105 | 
										109.930 1:49.930 | 
										1.54 | 95.92% | |||
| 2 | 
											2
											PAUL MARTIN
																							 View Laps  | 
										2 | 13/8:12.921 | 5.583 | 36.7415 | 38.134 38.134 | 
										37.165 37.165 | 
										37.639 37.639 | 
										111.339 1:51.339 | 
										1.41 | 96.30% | ||
| 3 | 
											4
											SCOTT SMITH
																							 View Laps  | 
										4 | 13/8:14.666 | 1.745 | 36.72310 | 38.135 38.135 | 
										36.942 36.942 | 
										37.702 37.702 | 
										110.748 1:50.748 | 
										1.32 | 96.54% | ||
| 4 | 
											5
											MIKE HOSKINS
																							 View Laps  | 
										5 | 13/8:17.517 | 2.851 | 36.54311 | 38.249 38.249 | 
										36.952 36.952 | 
										37.379 37.379 | 
										110.949 1:50.949 | 
										2.67 | 93.02% | ||
| 5 | 
											3
											DAVE JEMIOLO
																							 View Laps  | 
										3 | 13/8:17.644 | 0.127 | 36.47713 | 38.441 38.441 | 
										36.716 36.716 | 
										37.396 37.396 | 
										109.564 1:49.564 | 
										2.47 | 93.56% | ||
| 6 | 
											11
											JIM THOMPSON
																							 View Laps  | 
										11 | 13/8:32.458 | 14.814 | 37.7619 | 39.105 39.105 | 
										38.081 38.081 | 
										38.628 38.628 | 
										113.717 1:53.717 | 
										1.22 | 96.88% | ||
| 7 | 
											12
											JESSE WILLIAMSON
																							 View Laps  | 
										12 | 12/8:00.565 | 1 Lap | 37.6715 | 39.383 39.383 | 
										38.007 38.007 | 
										38.930 38.930 | 
										114.775 1:54.775 | 
										1.92 | 95.12% | ||
| 8 | 
											9
											TITO BUFFORD
																							 View Laps  | 
										9 | 12/8:02.758 | 2.193 | 36.4337 | 40.006 40.006 | 
										37.273 37.273 | 
										39.200 39.200 | 
										112.100 1:52.100 | 
										3.61 | 90.99% | ||
| 9 | 
											13
											ANDY HORSTMAN
																							 View Laps  | 
										13 | 12/8:22.185 | 19.427 | 39.7257 | 41.645 41.645 | 
										40.002 40.002 | 
										41.081 41.081 | 
										120.008 2:00.008 | 
										2.29 | 94.50% | ||
| 10 | 
											10
											ANTHONY POWELL
																							 View Laps  | 
										10 | 12/8:26.764 | 4.579 | 36.7963 | 41.919 41.919 | 
										37.333 37.333 | 
										38.445 38.445 | 
										114.722 1:54.722 | 
										11.07 | 73.59% | ||
| 11 | 
											7
											CLARK SMITH
																							 View Laps  | 
										7 | 12/9:12.959 | 46.195 | 39.0786 | 46.210 46.210 | 
										40.525 40.525 | 
										43.286 43.286 | 
										122.168 2:02.168 | 
										9.69 | 79.02% | ||
| 12 | 
											8
											JACE LAYNE
																							 View Laps  | 
										8 | 9/5:44.532 | 3 Laps | 37.1655 | 38.048 38.048 | 
										37.545 37.545 | 
										112.678 1:52.678 | 
										0.68 | 98.21% | |||
| 13 | 
											6
											MICHAEL GRONER
																							 View Laps  | 
										6 | 1/41.928 | 8 Laps | |||||||||
| 14 | 
											14
											WAYNE ADAMS
																							 View Laps  | 
										14 | 1/45.341 | 3.413 | |||||||||