close X
				
			false
| 
										 7 
										
											1/8 Sportsman E-Buggy A-Main 
									Round: Main Events Length: 10:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											4
											MICHAEL SHELBY
																							 View Laps  | 
										4 | 18/10:14.884 | 32.19311 | 33.657 33.657 | 
										32.366 32.366 | 
										32.628 32.628 | 
										33.025 33.025 | 
										97.741 1:37.741 | 
										1.86 | 94.47% | ||
| 2 | 
											2
											DUTT
																							 View Laps  | 
										2 | 18/10:22.082 | 7.198 | 33.04015 | 34.423 34.423 | 
										33.411 33.411 | 
										33.597 33.597 | 
										33.965 33.965 | 
										100.296 1:40.296 | 
										1.41 | 95.91% | |
| 3 | 
											7
											JEFF BROWN
																							 View Laps  | 
										7 | 18/10:35.378 | 13.296 | 33.0508 | 35.047 35.047 | 
										33.494 33.494 | 
										33.826 33.826 | 
										34.472 34.472 | 
										102.029 1:42.029 | 
										1.96 | 94.40% | |
| 4 | 
											5
											CHRIS NEWBOLD
																							 View Laps  | 
										5 | 18/10:41.520 | 6.142 | 32.1812 | 34.741 34.741 | 
										32.688 32.688 | 
										33.161 33.161 | 
										33.824 33.824 | 
										99.425 1:39.425 | 
										2.70 | 92.22% | |
| 5 | 
											9
											JOSH EWING
																							 View Laps  | 
										9 | 17/10:03.401 | 1 Lap | 33.10316 | 34.881 34.881 | 
										33.275 33.275 | 
										33.748 33.748 | 
										34.593 34.593 | 
										101.974 1:41.974 | 
										1.78 | 94.89% | |
| 6 | 
											3
											BONES
																							 View Laps  | 
										3 | 17/10:07.419 | 4.018 | 32.9172 | 35.346 35.346 | 
										33.307 33.307 | 
										34.064 34.064 | 
										35.070 35.070 | 
										102.325 1:42.325 | 
										1.93 | 94.54% | |
| 7 | 
											6
											ADAM GARNER
																							 View Laps  | 
										6 | 17/10:09.565 | 2.146 | 33.0074 | 35.172 35.172 | 
										33.648 33.648 | 
										34.020 34.020 | 
										34.760 34.760 | 
										101.969 1:41.969 | 
										2.15 | 93.89% | |
| 8 | 
											1
											LEWIS
																							 View Laps  | 
										1 | 17/10:16.531 | 6.966 | 32.65912 | 36.306 36.306 | 
										33.516 33.516 | 
										34.123 34.123 | 
										35.509 35.509 | 
										100.207 1:40.207 | 
										3.79 | 89.55% | |
| 9 | 
											8
											JOE THREATT
																							 View Laps  | 
										8 | 11/6:38.880 | 6 Laps | 33.4242 | 35.851 35.851 | 
										33.780 33.780 | 
										35.851 35.851 | 
										102.475 1:42.475 | 
										2.71 | 92.45% | ||
| 10 | 
											10
											HANDYMAN
																							 View Laps  | 
										10 | 10/9:46.392 | 1 Lap | 34.4515 | 60.192 1:00.192 | 
										35.965 35.965 | 
										106.390 1:46.390 | 
										61.30 | -1.84% | |||