close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MICHAEL SHELBY | 4795774 | 9 | 41/5:03.848 (1) | 
| 2 | 2STEVE A | 9279290 | 10 | 39/5:07.091 (1) | 
| 3 | 3JUSTIN GODDARD | 7397935 | 11 | 37/5:05.001 (2) | 
| 4 | 4MATT MAYS | 3193937 | 12 | 36/5:02.925 (2) | 
| 5 | 5KEVIN CHILDERS | 7134285 | 13 | 32/5:13.724 (1) | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1STEVE A | 9870902 | 5 | 36/5:00.954 (2) | 
| 2 | 2MATT MAYS | 3193937 | 6 | 36/5:09.822 (2) | 
| 3 | 3MICHAEL SHELBY | 4795774 | 7 | 35/5:00.074 (2) | 
| 4 | 4BILLY BOB | 7418737 | 8 | 24/5:04.564 (1) | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MICHAEL CARLISLE | 6435353 | 5 | 46/5:03.536 (1) | 
| 2 | 2CRAZY B | 9230362 | 6 | 45/5:08.761 (1) | 
| 3 | 3LEWIS | 7937636 | 7 | 44/5:05.628 (1) | 
| 4 | 4HUNTER DARLING | 7397935 | 8 | 42/5:12.020 (2) | 
| 5 | 5STEVE A | 9279290 | Bump-Up | |
| 6 | 6MATT MAYS | 3193937 | Bump-Up | |
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JEFF BROWN | 4711840 | 1 | 46/5:05.997 (2) | 
| 2 | 2BILL JACK | 2741660 | 2 | 43/5:04.031 (1) | 
| 3 | 3MICHAEL CARLISLE | 8909463 | 3 | 42/5:01.403 (2) | 
| 4 | 4CRAZY B | 2759393 | 4 | 40/5:04.869 (1) | 
| 5 | 5MATT MAYS | 3193937 | Bump-Up | |
| 6 | 6STEVE A | 9870902 | Bump-Up | |
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JEFF BROWN | 4674099 | 1 | 50/5:02.311 (2) | 
| 2 | 2CODY CRESAP | 4127371 | 2 | 50/5:05.656 (2) | 
| 3 | 3BILL JACK | 2741660 | 3 | 49/5:00.914 (1) | 
| 4 | 4MATT KEMMERER | 2974584 | 4 | 49/5:05.390 (2) | 
| 5 | 5CRAZY B | 9230362 | Bump-Up | |
| 6 | 6LEWIS | 7937636 | Bump-Up | |
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JEFF BROWN | 5396852 | 1 | 48/5:03.979 (1) | 
| 2 | 2MATT KEMMERER | 2974584 | 2 | 48/5:04.625 (1) | 
| 3 | 3LEWIS | 9570375 | 3 | 46/5:04.193 (2) | 
| 4 | 4CODY CRESAP | 5839058 | 4 | 45/5:00.925 (2) | 
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 3JOEY MCDONALD | 4484478 | 3 | 24/5:10.911 (1) | 
| 2 | 4LEWIS | 8224039 | 4 | 23/5:03.914 (2) | 
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1STEVE A | 9279290 | 9 | 18/5:13.892 (1) | 
| 2 | 2MATT MAYS | 3193937 | 10 | 17/5:14.638 (2) | 
| 3 | 3JUSTIN GODDARD | 7397935 | 11 | 17/5:21.241 (1) | 
| 4 | 4VINCE DRAGOUN | 3937607 | 12 | 15/5:03.431 (1) | 
| 5 | 5KEVIN CHILDERS | 7134285 | 13 | 15/5:11.372 (1) | 
| 
											 9 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1STEVE A | 9870902 | 5 | 17/5:03.099 (1) | 
| 2 | 2MICHAEL SHELBY | 4795774 | 6 | 17/5:08.575 (2) | 
| 3 | 3MATT MAYS | 3193937 | 7 | 15/5:04.868 (1) | 
| 4 | 4VINCE DRAGOUN | 5756695 | 8 | 13/5:08.190 (1) | 
| 5 | 5BILLY BOB | 7418737 | 9 | 11/5:00.654 (2) | 
| 
											 10 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MATT KEMMERER | 1083062 | 1 | 27/5:01.454 (2) | 
| 2 | 2CODY CRESAP | 3193937 | 2 | 26/5:01.262 (2) | 
| 3 | 6HUNTER DARLING | 7243752 | 6 | 22/5:00.117 (2) | 
| 4 | 5DUTT | 8059916 | 5 | 23/5:04.238 (1) | 
| 
											 11 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MICHAEL CARLISLE | 6435353 | 5 | 21/5:11.459 (2) | 
| 2 | 2MICHAEL SHELBY | 4795774 | 6 | 20/5:06.911 (1) | 
| 3 | 3CRAZY B | 9230362 | 7 | 20/5:07.088 (1) | 
| 4 | 4LEWIS | 7937636 | 8 | 20/5:11.355 (2) | 
| 5 | 5JUSTIN GODDARD | 7397935 | Bump-Up | |
| 6 | 6STEVE A | 9279290 | Bump-Up | |
| 
											 12 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BILL JACK | 2741660 | 1 | 21/5:13.009 (2) | 
| 2 | 2JEFF BROWN | 4711840 | 2 | 20/5:02.842 (1) | 
| 3 | 3MICHAEL CARLISLE | 8909463 | 3 | 19/5:02.451 (1) | 
| 4 | 4CRAZY B | 2759393 | 4 | 18/5:03.445 (1) | 
| 5 | 5STEVE A | 9870902 | Bump-Up | |
| 6 | 6MATT MAYS | 3193937 | Bump-Up | |
| 
											 13 
											
												17.5 Buggy Blinky B-Main 
										Length: 5:00 Timed Status: Not Yet Run  | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 5JOEY MCDONALD | 4484478 | 5 | 24/5:01.124 (2) | 
| 
											 14 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BILL JACK | 2741660 | 1 | 22/5:07.366 (2) | 
| 2 | 2MATT KEMMERER | 2974584 | 2 | 22/5:09.180 (2) | 
| 3 | 3CODY CRESAP | 4127371 | 3 | 22/5:09.803 (1) | 
| 4 | 4JEFF BROWN | 4674099 | 4 | 22/5:11.040 (2) | 
| 5 | 5MICHAEL CARLISLE | 6435353 | Bump-Up | |
| 6 | 6CRAZY B | 9230362 | Bump-Up | |
| 
											 15 
											
												mojave open A-Main 
										Length: 5:00 Timed Status: Not Yet Run  | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MATT KEMMERER | 2974584 | 1 | 21/5:03.791 (2) | 
| 2 | 2JEFF BROWN | 4674099 | 2 | 21/5:07.363 (2) | 
| 3 | 3LEWIS | 9570375 | 3 | 21/5:09.843 (2) | 
| 4 | 4CODY CRESAP | 5839058 | 4 | 21/5:14.424 (2) | 
| 5 | 5VINCE DRAGOUN | 9782246 | 5 | 18/4:58.903 (DNF) (1) | 
| 
											 16 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MATT KEMMERER | 1083062 | 1 | 28/5:03.975 (2) | 
| 2 | 2CODY CRESAP | 3193937 | 2 | 26/5:12.343 (1) | 
| 3 | 3LEWIS | 8224039 | 3 | 25/5:13.762 (2) | 
| 4 | 4HUNTER DARLING | 7243752 | 4 | 25/5:14.408 (2) | 
| 5 | 6DUTT | 8059916 | 6 | 24/5:06.803 (1) | 
| Race Track | Indoor | 
|---|---|
| Registrations | 
						Entries: 64 Drivers: 17  | 
				
| Total Race Laps | 5,336 |