close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ADAM GARNER | 2585522 | 15 | 9/5:15.741 (1) | 
| 2 | 2BILL JACK | 2741660 | 16 | 9/5:17.698 (2) | 
| 3 | 3RYAN REED | 5164544 | 17 | 9/5:20.184 (1) | 
| 4 | 4GENE YUS | 9796101 | 18 | 9/5:26.677 (1) | 
| 5 | 5BRANDON RUST | 4159523 | 19 | 8/5:16.896 (1) | 
| 6 | 6DUSTY | 6743988 | 20 | 7/5:08.624 (2) | 
| 7 | 7JOHN SABELLA | 2436884 | 21 | 2/1:45.598 (2) | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JEFF SWITZER | 6755485 | 1 | 10/5:08.115 (1) | 
| 2 | 2DENTON BOYER | 7458236 | 2 | 10/5:09.220 (2) | 
| 3 | 3MATT KEMMERER | 6429467 | 3 | 10/5:14.448 (1) | 
| 4 | 4ERICH BOBBY | 5996981 | 4 | 10/5:23.468 (2) | 
| 5 | 5KEVIN MCCUNE | 6084408 | 5 | 10/5:31.657 (2) | 
| 6 | 6CHRIS TRENKA | 5374587 | 6 | 2/1:04.398 (1) | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ADAM GARNER | 2585522 | 8 | 9/5:08.283 (2) | 
| 2 | 2JOE THREATT | 1024280 | 9 | 9/5:10.158 (2) | 
| 3 | 3BILL JACK | 2741660 | 10 | 9/5:13.982 (2) | 
| 4 | 4MR. KITCHEN | 3912985 | 11 | 9/5:17.163 (2) | 
| 5 | 5HANDYMAN | 7466013 | 12 | 9/5:23.105 (1) | 
| 6 | 6RYAN REED | 5164544 | 13 | 9/5:23.949 (2) | 
| 7 | 7JB3 | 8598852 | 14 | 9/5:32.330 (1) | 
| 8 | 8CRAZY B | 9230362 | 15 | 8/5:05.370 (2) | 
| 9 | 9BRANDON RUST | 4159523 | 16 | 8/5:13.389 (2) | 
| 10 | 10DUSTY | 6743988 | 17 | 8/5:42.830 (2) | 
| 11 | 11JOHN SABELLA | 2436884 | 18 | 3/2:43.367 (2) | 
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1LEWIS | 8224039 | 6 | 10/5:35.955 (2) | 
| 2 | 2DUTT | 3358748 | 7 | 9/5:00.808 (2) | 
| 3 | 3GEORGE METZGER | 9719734 | 8 | 9/5:04.704 (1) | 
| 4 | 4JOSH EWING | 3848117 | 9 | 9/5:04.761 (2) | 
| 5 | 5GENE YUS | 5996406 | 10 | 9/5:13.611 (2) | 
| 6 | 6HANDYMAN | 9725999 | 11 | 9/5:20.976 (1) | 
| 7 | 7CRAZY B | 2759393 | 12 | 8/5:16.654 (1) | 
| 8 | 8BRANDON RUST | 4159523 | 13 | 8/5:19.630 (1) | 
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1KEVIN MCCUNE | 6084408 | 8 | 9/5:03.494 (2) | 
| 2 | 2MICHAEL BARTOLETTI | 7193674 | 9 | 9/5:05.809 (2) | 
| 3 | 3JB3 | 8598852 | 10 | 9/5:08.594 (2) | 
| 4 | 4JEFF BROWN | 7653004 | 11 | 9/5:09.772 (1) | 
| 5 | 5JOSH EWING | 1978373 | 12 | 9/5:10.077 (2) | 
| 6 | 6GEORGE METZGER | 5635643 | 13 | 9/5:10.101 (2) | 
| 7 | 7JOE THREATT | 1024280 | 14 | 9/5:15.072 (2) | 
| 8 | 8BILL JACK | 2741660 | Bump-Up | |
| 9 | 9RYAN REED | 5164544 | Bump-Up | |
| 10 | 10ADAM GARNER | 2585522 | Bump-Up | |
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MATT KEMMERER | 2974584 | 1 | 10/5:13.568 (2) | 
| 2 | 2CHRIS TRENKA | 9636402 | 2 | 10/5:15.019 (1) | 
| 3 | 3ERICH BOBBY | 6068693 | 3 | 10/5:20.661 (2) | 
| 4 | 4BONES | 8531642 | 4 | 10/5:27.132 (2) | 
| 5 | 5LIVER SAUSAGE | 6426267 | 5 | 10/5:27.970 (2) | 
| 6 | 6JEFF BROWN | 5396852 | 6 | 9/5:02.200 (2) | 
| 7 | 7GENE YUS | 5996406 | 7 | 9/5:15.329 (1) | 
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BONES | 4139250 | 1 | 10/5:31.975 (1) | 
| 2 | 2LEWIS | 9570375 | 2 | 9/5:00.354 (1) | 
| 3 | 3MICHAEL SHELBY | 4795774 | 3 | 9/5:01.123 (1) | 
| 4 | 4CHRIS NEWBOLD | 7124730 | 4 | 9/5:01.964 (2) | 
| 5 | 5DUTT | 8059916 | 5 | 9/5:04.210 (2) | 
| 6 | 6JOSH EWING | 5290733 | 6 | 9/5:05.683 (2) | 
| 7 | 7JEFF BROWN | 7653004 | 7 | 9/5:06.880 (1) | 
| 8 | 8JOE THREATT | 1024280 | Bump-Up | |
| 9 | 9BILL JACK | 2741660 | Bump-Up | |
| 10 | 10JB3 | 8598852 | Bump-Up | |
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JEFF SWITZER | 6755485 | 1 | 10/5:11.839 (2) | 
| 2 | 2DENTON BOYER | 7458236 | 2 | 10/5:13.892 (2) | 
| 3 | 3CHRIS TRENKA | 5374587 | 3 | 10/5:18.082 (1) | 
| 4 | 4MATT KEMMERER | 6429467 | 4 | 10/5:18.947 (1) | 
| 5 | 5ERICH BOBBY | 5996981 | 5 | 10/5:22.926 (1) | 
| 6 | 6KEVIN MCCUNE | 6084408 | 6 | 9/5:01.267 (2) | 
| 7 | 7LIVER SAUSAGE | 9208008 | 7 | 9/5:01.428 (1) | 
| 8 | 8MICHAEL BARTOLETTI | 7193674 | 8 | 9/5:12.430 (1) | 
| 
											 9 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MICHAEL SHELBY | 8909463 | 1 | 10/5:25.082 (2) | 
| 2 | 2LIVER SAUSAGE | 6426267 | 2 | 10/5:29.209 (2) | 
| 3 | 3CHRIS NEWBOLD | 6726962 | 3 | 10/5:30.451 (1) | 
| 4 | 4JB3 | 2657451 | 4 | 10/5:32.504 (2) | 
| 5 | 5JEFF BROWN | 5396852 | 5 | 10/5:33.516 (1) | 
| 6 | 6LEWIS | 8224039 | Bump-Up | |
| 7 | 7DUTT | 3358748 | Bump-Up | |
| 8 | 8JOSH EWING | 3848117 | Bump-Up | |
| 
											 10 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ADAM GARNER | 6894990 | 1 | 9/5:12.600 (2) | 
| 2 | 2MICHAEL SHELBY | 6719179 | 2 | 9/5:19.142 (2) | 
| 3 | 3MR. KITCHEN | 4970961 | 3 | 9/5:35.945 (2) | 
| 4 | 4HANDYMAN | 1545458 | 4 | 8/4:47.541 (DNF) (1) | 
| 5 | 5JOE THREATT | 7842716 | 5 | 8/5:08.169 (2) | 
| 6 | 6CHARLEY THREATT | 7418737 | 1 | 4/5:28.836 (DNF) (1) | 
| 
											 11 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DENTON BOYER | 7458236 | 1 | 10/5:20.369 (1) | 
| 2 | 2ERICH BOBBY | 5996981 | 2 | 10/5:22.889 (2) | 
| 3 | 3CHRIS NEWBOLD | 7124730 | 3 | 10/5:30.839 (1) | 
| 4 | 4LIVER SAUSAGE | 9208008 | 4 | 10/5:32.186 (2) | 
| 5 | 5BONES | 4139250 | 5 | 9/5:00.770 (1) | 
| 6 | 6DUTT | 8059916 | 6 | 9/5:02.495 (2) | 
| 7 | 7LEWIS | 9570375 | 7 | 9/5:02.796 (1) | 
| 8 | 8JB3 | 8598852 | Bump-Up | |
| 9 | 9JOSH EWING | 1978373 | Bump-Up | |
| 10 | 10JEFF BROWN | 7653004 | Bump-Up | |
| Race Track | Outdoor | 
|---|---|
| Registrations | 
						Entries: 79 Drivers: 29  | 
				
| Total Race Laps | 2,469 |